| Content-Type | image/jpeg |
|---|---|
| Content-Length | 580.41 kB |
| Size | 2000x2000 |
| BACKGROUND | Sky Blue | 9.28% |
|---|---|---|
| BIG PROPS | Octopus | 2.52% |
| BODY | Light Brown | 7.36% |
| EYE PATCH | Aid | 16.04% |
| EYES | Shy | 18.31% |
| GOLD TOOTH | Ruby | 15.94% |
| LEFT VOLT | Pink | 21.94% |
| PLANET | Blue Slime | 5.09% |
| PRONGS | Outer | 66.11% |
| RIGHT VOLT | Yellow | 39.18% |
| SHIRT | Stripes | 2.47% |
| TEETH | Crooked | 12.61% |
Total Rarity Score: 158.65
Rarity: #466/1983