| Content-Type | image/jpeg |
|---|---|
| Content-Length | 142.47 kB |
| Size | 640x640 |
| Aspect Ratio | 1x1 | 100% |
|---|---|---|
| Class | Nidani | 9.23% |
| File Type | jpeg | 100% |
| Generation | 1 | 100% |
| Grid | N | 12.84% |
| Habitat | Pluto | 11.04% |
| Model Algorithm | Stable Diffusion LMS | 24.66% |
| Quadrant | Doma | 10.36% |
| Root | Nemesis Huno | 10.92% |
| Seed | 01001011 | 4.84% |
Total Rarity Score: 74.19
Rarity: #247/888
Minted 2 years ago by stars1h8..fne3. Currently owned by stars14j..5nc2.
| Date | Event | Amount |
|---|---|---|
| 2024-05-05 20:52:12 2024-05-05 | mint | |
| 2024-05-05 20:52:12 2024-05-05 | mint sender |