| Content-Type | image/png |
|---|---|
| Content-Length | 604.00 kB |
| Size | 666x666 |
| Attack | 4 | 11.14% |
|---|---|---|
| Background | Dreary | 8.83% |
| Block | 0 | 100% |
| Card Type | Reaper | 100% |
| Crit | 23 | 1.12% |
| Edition | Cemetery | 100% |
| Eyes | Red | 8.24% |
| Faction | Angel's Calling | 16.49% |
| Hand | Mystic Misfortunes | 5.79% |
| Head | Dark Wizard | 5.19% |
| Health | 15 | 7.63% |
| Icon | ipfs://bafybeiajt2u6gogqkhzljjwm6q5pdw26v5fzfzve2fk66e56nwsc576upm/1253.png | 0.01% |
| Mask | Purple Cthulu | 7.47% |
| Name | Ornate Dot | 0.01% |
| Special Ability | None | 85.18% |
Total Rarity Score: 20194.99
Rarity: #1899/10000