| Content-Type | image/png |
|---|---|
| Content-Length | 586.26 kB |
| Size | 666x666 |
| Attack | 4 | 11.14% |
|---|---|---|
| Background | Somber | 8.95% |
| Block | 0 | 100% |
| Card Type | Reaper | 100% |
| Crit | 18 | 1.59% |
| Edition | Cemetery | 100% |
| Eyes | Red | 8.24% |
| Faction | Cult of Destiny | 16.64% |
| Hand | Null | 5.69% |
| Head | Buckled Hat | 4.64% |
| Health | 15 | 7.63% |
| Icon | ipfs://bafybeiajt2u6gogqkhzljjwm6q5pdw26v5fzfzve2fk66e56nwsc576upm/1553.png | 0.01% |
| Mask | Purple Cthulu | 7.47% |
| Name | Horrible Richard | 0.01% |
| Special Ability | None | 85.18% |
Total Rarity Score: 20170.98
Rarity: #3122/10000