| Content-Type | image/png |
|---|---|
| Content-Length | 660.33 kB |
| Size | 666x666 |
| Attack | 5 | 11.08% |
|---|---|---|
| Background | Ill Fated | 9.16% |
| Block | 0 | 100% |
| Card Type | Reaper | 100% |
| Crit | 30 | 14.46% |
| Edition | Cemetery | 100% |
| Eyes | Green | 7.44% |
| Faction | The Undying | 16.22% |
| Hand | Candle | 5.76% |
| Head | Bone Crown | 4.87% |
| Health | 7 | 8.87% |
| Icon | ipfs://bafybeiajt2u6gogqkhzljjwm6q5pdw26v5fzfzve2fk66e56nwsc576upm/68.png | 0.01% |
| Mask | Purple Cthulu | 7.47% |
| Name | Grand Ally | 0.01% |
| Special Ability | None | 85.18% |
Total Rarity Score: 20113.19
Rarity: #4871/10000