| Content-Type | image/png |
|---|---|
| Content-Length | 603.87 kB |
| Size | 666x666 |
| Attack | 5 | 11.08% |
|---|---|---|
| Background | Tainted | 9.16% |
| Block | 0 | 100% |
| Card Type | Reaper | 100% |
| Crit | 26 | 13.99% |
| Edition | Cemetery | 100% |
| Eyes | Black | 7.64% |
| Faction | Angel's Calling | 16.49% |
| Hand | Null | 5.69% |
| Head | Gold Crown | 5.32% |
| Health | 5 | 9.61% |
| Icon | ipfs://bafybeiajt2u6gogqkhzljjwm6q5pdw26v5fzfzve2fk66e56nwsc576upm/699.png | 0.01% |
| Mask | Robotic Blue | 7.21% |
| Name | Famous Dan | 0.01% |
| Special Ability | None | 85.18% |
Total Rarity Score: 20111.06
Rarity: #5640/10000