Constellations
  • Token Transfers
  • chain logo

    Kujira

  • chain logo

    Neutron

  • chain logo

    Noble

  • chain logo

    Osmosis

  • chain logo

    Rollkit ROSM

  • chain logo

    Stargaze

  • Clients
    View all IBC Clients.
  • Connections
    View all IBC Connections.
  • Channels
    View all IBC Channels.
  • Denoms
    View all IBC Denoms.
  • Messages
    View all IBC Messages.
  • Airdrops
    View all NFT airdrops.
  • Badges
    View all Badges.
  • Collections
    View all NFT collections.
  • Mints
    View all NFT mints.
  • Stargaze Names
    View all Stargaze names.
  • Sales
    View all NFT sales.
  • Analytics
    Analytics on NFT sales.
  • Addresses
    View all addresses.
  • Blocks
    View all blocks.
  • Cosmwasm Contracts
    View all cosmwasm contracts.
  • Events
    View all events.
  • Messages
    View all messages.
  • Transactions
    View all transactions.
  • Validators
    View all validators.
  • Addresses
  • Airdrops
  • Analytics
  • Badges
  • Blocks
  • Collections
  • Contracts
  • Events
  • Messages
  • Names
  • Mints
  • Sales
  • Transactions
  • Validators

Cosmwasm Contract

Address
stars15r..jryf
Type
crates.io:sg-minter
Code ID
2
Version
0.8.0
Label
BADkidz X
Creation Date
2022-09-07 06:10:37
JSON

Raw Message

{
  "Minter": {
    "admin": "stars1u8gz594f9qewecwr30lctzxuf70wqqx9ydz2tw",
    "base_token_uri": "ipfs://bafybeichh4xbijfmp3h43u7cad2v2eikfcwnm65jifxppuqjaxoyuowkki/metadata",
    "num_tokens": 1000,
    "per_address_limit": 50,
    "sg721_address": "stars1fq0wmf7lhsahqfr3t6qk7nzuf86gx77gnw7hq9rnnnh27kdcwywq83g237",
    "sg721_code_id": 1,
    "start_time": "1662660000000000000",
    "unit_price": {
      "denom": "ustars",
      "amount": "500000000"
    },
    "mint_price": null,
    "whitelist": null
  }
}
  • Messages
  • Events
Date Event From To Amount
2022-09-09 17:40:40 2022-09-09 mint sender thegreekfreak.stars thegreekfreak.stars
2022-09-09 16:38:35 2022-09-09 mint sender stars19j..hzgy stars19j..hzgy
2022-09-09 16:27:20 2022-09-09 mint sender stars19j..hzgy stars19j..hzgy
2022-09-09 15:49:12 2022-09-09 mint sender bigmoney.stars bigmoney.stars
2022-09-09 15:18:20 2022-09-09 mint sender stars1e8..8sav stars1e8..8sav
2022-09-09 14:27:37 2022-09-09 mint sender stars1fx..3whl stars1fx..3whl
2022-09-09 10:22:02 2022-09-09 mint sender stars1a0..9qvt stars1a0..9qvt
2022-09-09 09:18:30 2022-09-09 mint sender stars1gu..gjvp stars1gu..gjvp
2022-09-09 08:42:21 2022-09-09 mint sender stars1xz..2cr6 stars1xz..2cr6
2022-09-09 07:22:33 2022-09-09 mint sender stars1kj..5drl stars1kj..5drl
2022-09-09 07:22:22 2022-09-09 mint sender stars1kj..5drl stars1kj..5drl
2022-09-09 07:21:46 2022-09-09 mint to stars1u8..z2tw stars1u8..z2tw
2022-09-09 07:21:46 2022-09-09 mint to stars1u8..z2tw stars1u8..z2tw
2022-09-09 07:21:46 2022-09-09 mint to stars1u8..z2tw stars1u8..z2tw
2022-09-09 07:21:46 2022-09-09 mint to stars1u8..z2tw stars1u8..z2tw
2022-09-09 07:21:46 2022-09-09 mint to stars1u8..z2tw stars1u8..z2tw
2022-09-09 07:21:46 2022-09-09 mint to stars1u8..z2tw stars1u8..z2tw
2022-09-09 07:21:46 2022-09-09 mint to stars1u8..z2tw stars1u8..z2tw
2022-09-09 07:21:46 2022-09-09 mint to stars1u8..z2tw stars1u8..z2tw
2022-09-09 07:21:46 2022-09-09 mint to stars1u8..z2tw stars1u8..z2tw
Showing 41-60 of many
Previous Next

Constellations indexes the Stargaze blockchain in real-time. Built with love ❤️ by pen.so. Delegate with our validator.

  • API documentation
  • About