Constellations
  • Token Transfers
  • chain logo

    Kujira

  • chain logo

    Neutron

  • chain logo

    Noble

  • chain logo

    Osmosis

  • chain logo

    Rollkit ROSM

  • chain logo

    Stargaze

  • Clients
    View all IBC Clients.
  • Connections
    View all IBC Connections.
  • Channels
    View all IBC Channels.
  • Denoms
    View all IBC Denoms.
  • Messages
    View all IBC Messages.
  • Airdrops
    View all NFT airdrops.
  • Badges
    View all Badges.
  • Collections
    View all NFT collections.
  • Mints
    View all NFT mints.
  • Stargaze Names
    View all Stargaze names.
  • Sales
    View all NFT sales.
  • Analytics
    Analytics on NFT sales.
  • Addresses
    View all addresses.
  • Blocks
    View all blocks.
  • Cosmwasm Contracts
    View all cosmwasm contracts.
  • Events
    View all events.
  • Messages
    View all messages.
  • Transactions
    View all transactions.
  • Validators
    View all validators.
  • Addresses
  • Airdrops
  • Analytics
  • Badges
  • Blocks
  • Collections
  • Contracts
  • Events
  • Messages
  • Names
  • Mints
  • Sales
  • Transactions
  • Validators

Cosmwasm Contract

Address
stars1c8..x0mk
Type
crates.io:sg-minter
Code ID
16
Version
0.15.1
Label
VendingMinter-Skellies Spaceships
Creation Date
2023-02-17 15:11:54
JSON

Raw Message

{
  "Minter": {
    "admin": "stars1emdpmhlp9xr7l2rydm4yauzr9z89rhddyjfpw4",
    "base_token_uri": "ipfs://bafybeicsobwth23lbhnswdybbmlqomr4mvthuwf2d732atyo3ewzjicr2e",
    "num_tokens": 2000,
    "per_address_limit": 20,
    "sg721_address": "stars1naw6qqrcrcv9msrvn2c6sjgqunwhe0l08kq3yzyrx75as6hsjufqer8eyx",
    "sg721_code_id": 15,
    "start_time": "1676660400000000000",
    "unit_price": null,
    "mint_price": {
      "denom": "ustars",
      "amount": "1000000000000"
    },
    "whitelist": null
  }
}
  • Messages
  • Events
Date Event From To Amount
2023-07-28 08:13:10 2023-07-28 mint to stars1em..fpw4 stars1cy..699z
2023-07-28 08:13:03 2023-07-28 mint to stars1em..fpw4 stars1cy..699z
2023-07-28 08:03:01 2023-07-28 mint to stars1em..fpw4 stars1cy..699z
2023-07-28 07:53:25 2023-07-28 mint to stars1em..fpw4 stars1cy..699z
2023-07-28 07:53:07 2023-07-28 mint to stars1em..fpw4 stars1cy..699z
2023-07-28 07:53:01 2023-07-28 mint to stars1em..fpw4 stars1cy..699z
2023-07-28 07:13:03 2023-07-28 mint to stars1em..fpw4 stars1kh..a4p6
2023-07-28 07:12:58 2023-07-28 mint to stars1em..fpw4 stars1kh..a4p6
2023-07-27 19:02:57 2023-07-27 mint to stars1em..fpw4 stars1zx..97p7
2023-07-27 13:33:15 2023-07-27 mint to stars1em..fpw4 stars159..l4q7
2023-07-27 13:33:02 2023-07-27 mint to stars1em..fpw4 stars159..l4q7
2023-07-27 12:03:03 2023-07-27 mint to stars1em..fpw4 stars159..l4q7
2023-07-27 01:33:00 2023-07-27 mint to stars1em..fpw4 stars1cw..lxlm
2023-07-24 08:43:00 2023-07-24 mint to stars1em..fpw4 stars1cv..kfcj
2023-07-22 03:33:03 2023-07-22 mint to stars1em..fpw4 egglevin.stars
2023-07-14 01:53:00 2023-07-14 mint to stars1em..fpw4 stars1cw..qsz2
2023-07-12 12:52:57 2023-07-12 mint to stars1em..fpw4 stars1nf..7qdx
2023-07-07 12:13:01 2023-07-07 mint to stars1em..fpw4 sweed.stars
2023-07-05 17:03:01 2023-07-05 mint to stars1em..fpw4 stars1zx..97p7
2023-07-05 00:43:03 2023-07-05 mint to stars1em..fpw4 beneaththe.stars
Showing 81-100 of many
Previous Next

Constellations indexes the Stargaze blockchain in real-time. Built with love ❤️ by pen.so. Delegate with our validator.

  • API documentation
  • About