Constellations
  • Token Transfers
  • chain logo

    Kujira

  • chain logo

    Neutron

  • chain logo

    Noble

  • chain logo

    Osmosis

  • chain logo

    Rollkit ROSM

  • chain logo

    Stargaze

  • Clients
    View all IBC Clients.
  • Connections
    View all IBC Connections.
  • Channels
    View all IBC Channels.
  • Denoms
    View all IBC Denoms.
  • Messages
    View all IBC Messages.
  • Airdrops
    View all NFT airdrops.
  • Badges
    View all Badges.
  • Collections
    View all NFT collections.
  • Mints
    View all NFT mints.
  • Stargaze Names
    View all Stargaze names.
  • Sales
    View all NFT sales.
  • Analytics
    Analytics on NFT sales.
  • Addresses
    View all addresses.
  • Blocks
    View all blocks.
  • Cosmwasm Contracts
    View all cosmwasm contracts.
  • Events
    View all events.
  • Messages
    View all messages.
  • Transactions
    View all transactions.
  • Validators
    View all validators.
  • Addresses
  • Airdrops
  • Analytics
  • Badges
  • Blocks
  • Collections
  • Contracts
  • Events
  • Messages
  • Names
  • Mints
  • Sales
  • Transactions
  • Validators

Cosmwasm Contract

Address
stars1c8..x0mk
Type
crates.io:sg-minter
Code ID
16
Version
0.15.1
Label
VendingMinter-Skellies Spaceships
Creation Date
2023-02-17 15:11:54
JSON

Raw Message

{
  "Minter": {
    "admin": "stars1emdpmhlp9xr7l2rydm4yauzr9z89rhddyjfpw4",
    "base_token_uri": "ipfs://bafybeicsobwth23lbhnswdybbmlqomr4mvthuwf2d732atyo3ewzjicr2e",
    "num_tokens": 2000,
    "per_address_limit": 20,
    "sg721_address": "stars1naw6qqrcrcv9msrvn2c6sjgqunwhe0l08kq3yzyrx75as6hsjufqer8eyx",
    "sg721_code_id": 15,
    "start_time": "1676660400000000000",
    "unit_price": null,
    "mint_price": {
      "denom": "ustars",
      "amount": "1000000000000"
    },
    "whitelist": null
  }
}
  • Messages
  • Events
Date Event From To Amount
2023-07-04 21:53:02 2023-07-04 mint to stars1em..fpw4 stars197..unju
2023-07-04 06:23:13 2023-07-04 mint to stars1em..fpw4 nostradamus.stars
2023-07-04 06:23:01 2023-07-04 mint to stars1em..fpw4 nostradamus.stars
2023-07-03 19:43:07 2023-07-03 mint to stars1em..fpw4 stars130..elqz
2023-07-03 19:13:00 2023-07-03 mint to stars1em..fpw4 stars15t..hss7
2023-06-28 19:43:20 2023-06-28 mint to stars1em..fpw4 mr-t.stars
2023-06-28 19:43:08 2023-06-28 mint to stars1em..fpw4 mr-t.stars
2023-06-28 19:33:12 2023-06-28 mint to stars1em..fpw4 mr-t.stars
2023-06-28 19:33:06 2023-06-28 mint to stars1em..fpw4 mr-t.stars
2023-06-28 19:33:01 2023-06-28 mint to stars1em..fpw4 mr-t.stars
2023-06-27 22:02:58 2023-06-27 mint to stars1em..fpw4 stars1mm..7kv6
2023-06-27 20:33:04 2023-06-27 mint to stars1em..fpw4 stars109..9tvr
2023-06-24 07:12:59 2023-06-24 mint to stars1em..fpw4 stars1zx..97p7
2023-06-24 00:02:58 2023-06-24 mint to stars1em..fpw4 stars14p..n298
2023-06-22 02:23:37 2023-06-22 mint to stars1em..fpw4 stars159..l4q7
2023-06-22 02:23:31 2023-06-22 mint to stars1em..fpw4 stars159..l4q7
2023-06-22 02:23:19 2023-06-22 mint to stars1em..fpw4 stars159..l4q7
2023-06-22 02:23:13 2023-06-22 mint to stars1em..fpw4 stars159..l4q7
2023-06-22 02:23:07 2023-06-22 mint to stars1em..fpw4 stars159..l4q7
2023-06-21 05:33:07 2023-06-21 mint to stars1em..fpw4 stars1zx..97p7
Showing 101-120 of many
Previous Next

Constellations indexes the Stargaze blockchain in real-time. Built with love ❤️ by pen.so. Delegate with our validator.

  • API documentation
  • About