Constellations
  • Token Transfers
  • chain logo

    Kujira

  • chain logo

    Neutron

  • chain logo

    Noble

  • chain logo

    Osmosis

  • chain logo

    Rollkit ROSM

  • chain logo

    Stargaze

  • Clients
    View all IBC Clients.
  • Connections
    View all IBC Connections.
  • Channels
    View all IBC Channels.
  • Denoms
    View all IBC Denoms.
  • Messages
    View all IBC Messages.
  • Airdrops
    View all NFT airdrops.
  • Badges
    View all Badges.
  • Collections
    View all NFT collections.
  • Mints
    View all NFT mints.
  • Stargaze Names
    View all Stargaze names.
  • Sales
    View all NFT sales.
  • Analytics
    Analytics on NFT sales.
  • Addresses
    View all addresses.
  • Blocks
    View all blocks.
  • Cosmwasm Contracts
    View all cosmwasm contracts.
  • Events
    View all events.
  • Messages
    View all messages.
  • Transactions
    View all transactions.
  • Validators
    View all validators.
  • Addresses
  • Airdrops
  • Analytics
  • Badges
  • Blocks
  • Collections
  • Contracts
  • Events
  • Messages
  • Names
  • Mints
  • Sales
  • Transactions
  • Validators

Cosmwasm Contract

Address
stars1sw..lmz6
Type
crates.io:dao-pre-propose-single
Code ID
157
Version
2.4.0
Label
DAO_Squid Corp Executive Board_pre-propose_DaoProposalSingle
Creation Date
2024-02-09 05:52:03
JSON

Raw Message

{
  "Unknown": {
    "dao": "stars1nknlzvuap2w4nzltxhj5vs8kpat3j0hj7w2tezjh4pw3g3xq3szs8wmfdh",
    "deposit_info": "None",
    "proposal_module": "stars14u40p2nvjp3xcfey59egskxhmursa0rsg9x3z8uv56qlcznsffzq737le0",
    "open_proposal_submission": "false"
  }
}
  • Messages
  • Events
Date Event From To Amount
2024-07-24 01:25:20 2024-07-24 execute propose stars1wv..vyf9
2024-07-24 00:50:12 2024-07-24 execute proposal com...
2024-07-24 00:32:58 2024-07-24 execute propose stars1gs..p3p3
2024-07-24 00:31:54 2024-07-24 execute proposal com...
2024-07-24 00:19:19 2024-07-24 execute propose stars1gs..p3p3
2024-07-24 00:17:38 2024-07-24 execute proposal com...
2024-07-23 22:50:30 2024-07-23 execute propose stars1gs..p3p3
2024-07-09 06:30:29 2024-07-09 execute proposal com...
2024-07-09 06:26:07 2024-07-09 execute propose stars1gs..p3p3
2024-07-09 06:20:30 2024-07-09 execute proposal com...
2024-07-09 06:18:18 2024-07-09 execute propose stars1gs..p3p3
2024-06-24 02:31:05 2024-06-24 execute proposal com...
2024-06-23 10:10:17 2024-06-23 execute propose stars1gs..p3p3
2024-06-16 17:37:19 2024-06-16 execute proposal com...
2024-06-16 08:46:24 2024-06-16 execute propose stars1gs..p3p3
2024-06-16 08:44:09 2024-06-16 execute proposal com...
2024-06-14 21:30:44 2024-06-14 execute proposal com...
2024-06-14 21:30:09 2024-06-14 execute propose stars1wv..vyf9
2024-06-14 21:28:17 2024-06-14 execute propose stars1wv..vyf9
2024-05-30 06:31:03 2024-05-30 execute proposal com...
Showing 41-60 of many
Previous Next

Constellations indexes the Stargaze blockchain in real-time. Built with love ❤️ by pen.so. Delegate with our validator.

  • API documentation
  • About