Constellations
  • Token Transfers
  • chain logo

    Kujira

  • chain logo

    Neutron

  • chain logo

    Noble

  • chain logo

    Osmosis

  • chain logo

    Rollkit ROSM

  • chain logo

    Stargaze

  • Clients
    View all IBC Clients.
  • Connections
    View all IBC Connections.
  • Channels
    View all IBC Channels.
  • Denoms
    View all IBC Denoms.
  • Messages
    View all IBC Messages.
  • Airdrops
    View all NFT airdrops.
  • Badges
    View all Badges.
  • Collections
    View all NFT collections.
  • Mints
    View all NFT mints.
  • Stargaze Names
    View all Stargaze names.
  • Sales
    View all NFT sales.
  • Analytics
    Analytics on NFT sales.
  • Addresses
    View all addresses.
  • Blocks
    View all blocks.
  • Cosmwasm Contracts
    View all cosmwasm contracts.
  • Events
    View all events.
  • Messages
    View all messages.
  • Transactions
    View all transactions.
  • Validators
    View all validators.
  • Addresses
  • Airdrops
  • Analytics
  • Badges
  • Blocks
  • Collections
  • Contracts
  • Events
  • Messages
  • Names
  • Mints
  • Sales
  • Transactions
  • Validators

Cosmwasm Contract

Address
stars1un..079r
Type
crates.io:sg-minter
Code ID
2
Version
0.8.0
Label
Lofi Beats Part 1
Creation Date
2022-07-23 00:36:42
JSON

Raw Message

{
  "Minter": {
    "admin": "stars1qe236aymcwp3eycw30kf34udcj3m0nr8fze287",
    "base_token_uri": "ipfs://bafybeif3amt5urbq57eqie2znrbbrwq4r24suzxwrohuxg2wdmiiar5ljy/galaxyIAFtfA",
    "num_tokens": 158,
    "per_address_limit": 1,
    "sg721_address": "stars12n4kvjhhzdfxr7m5l7wj7mrade6amw8myjt2v9nudhcf5lvg6c4q2k0s67",
    "sg721_code_id": 1,
    "start_time": "1658537400000000000",
    "unit_price": {
      "denom": "ustars",
      "amount": "5000000000"
    },
    "mint_price": null,
    "whitelist": null
  }
}
  • Messages
  • Events
Date Event From To Amount
2022-07-23 01:02:58 2022-07-23 mint to stars1qe..e287 stars1wt..vfn6
2022-07-23 01:02:58 2022-07-23 mint to stars1qe..e287 stars1k8..5fmg
2022-07-23 01:02:58 2022-07-23 mint to stars1qe..e287 stars1hm..mtdr
2022-07-23 01:02:58 2022-07-23 mint to stars1qe..e287 stars1ey..nxww
2022-07-23 01:02:58 2022-07-23 mint to stars1qe..e287 stars1a0..9qvt
2022-07-23 01:02:58 2022-07-23 mint to stars1qe..e287 stars15h..3ydl
2022-07-23 01:02:58 2022-07-23 mint to stars1qe..e287 stars12e..97fq
2022-07-23 01:02:58 2022-07-23 mint to stars1qe..e287 stars10m..9tku
2022-07-23 01:01:47 2022-07-23 mint to stars1qe..e287 stars1ze..3g9v
2022-07-23 01:01:47 2022-07-23 mint to stars1qe..e287 enso.stars
2022-07-23 01:01:47 2022-07-23 mint to stars1qe..e287 o--l3.stars
2022-07-23 01:01:47 2022-07-23 mint to stars1qe..e287 mike.stars
2022-07-23 01:01:47 2022-07-23 mint to stars1qe..e287 brasco.stars
2022-07-23 01:01:47 2022-07-23 mint to stars1qe..e287 stars1xj..96nh
2022-07-23 01:01:47 2022-07-23 mint to stars1qe..e287 stars1x6..ly27
2022-07-23 01:01:47 2022-07-23 mint to stars1qe..e287 jules.stars
2022-07-23 01:01:47 2022-07-23 mint to stars1qe..e287 stars1w8..aywp
2022-07-23 01:01:47 2022-07-23 mint to stars1qe..e287 stars1vy..mc68
2022-07-23 01:01:47 2022-07-23 mint to stars1qe..e287 stars1v4..tnlz
2022-07-23 01:01:47 2022-07-23 mint to stars1qe..e287 stars1v0..qn53
Showing 1-20 of many
Previous
Next

Constellations indexes the Stargaze blockchain in real-time. Built with love ❤️ by pen.so. Delegate with our validator.

  • API documentation
  • About