Day Burned STARS Burned USD
2024-04-19 33,957 $720
2024-04-18 57,710 $1,193
2024-04-17 124,676 $2,690
2024-04-16 86,481 $1,984
2024-04-15 95,306 $2,122
2024-04-14 76,244 $1,558
2024-04-13 129,002 $3,113
2024-04-12 86,326 $2,527
2024-04-11 107,536 $3,191
2024-04-10 166,204 $4,957
2024-04-09 219,535 $6,338
2024-04-08 192,370 $5,141
2024-04-07 179,302 $4,682
2024-04-06 221,778 $5,072
2024-04-05 60,377 $1,472
2024-04-04 72,055 $1,636
2024-04-03 102,893 $2,246
2024-04-02 70,750 $1,667
2024-04-01 44,810 $1,171
2024-03-31 67,194 $1,730
Total for all 784 days: 21,124,571 - $840,363
Showing 1-20 of 784
Previous
Next