Day Burned STARS Burned USD
2024-03-27 33,901 $962
2024-03-26 43,190 $1,233
2024-03-25 51,212 $1,418
2024-03-24 50,046 $1,288
2024-03-23 48,262 $1,183
2024-03-22 40,927 $1,080
2024-03-21 39,823 $1,080
2024-03-20 40,232 $1,021
2024-03-19 55,193 $1,423
2024-03-18 98,405 $2,503
2024-03-17 117,863 $3,697
2024-03-16 44,474 $1,471
2024-03-15 44,154 $1,655
2024-03-14 62,589 $2,409
2024-03-13 38,543 $1,529
2024-03-12 152,483 $6,266
2024-03-11 38,042 $1,571
2024-03-10 29,495 $1,187
2024-03-09 40,806 $1,682
2024-03-08 48,654 $2,107
Total for all 781 days: 20,850,217 - $834,439
Showing 21-40 of 781