Collection | STARS | USD |
---|---|---|
Lava Revenue Switch ... | 7,110,237 | $40,305 |
Celestine Sloth Soci... | 2,336,020 | $1,493,687 |
Stamps | 2,182,514 | $16,688 |
Elys Network P1 Tier... | 2,463,023 | $18,237 |
After the Filter | 2,094,069 | $15,275 |
Elys Network P2 Tier... | 2,062,818 | $15,642 |
Elys Network P2 Tier... | 1,829,769 | $13,868 |
Expedition | 1,607,137 | $11,600 |
Elys Network P1 Tier... | 1,199,661 | $9,083 |
Sparkle Pets | 1,160,932 | $8,966 |
Heroes: Heirs of the... | 860,330 | $7,326 |
Babu Pengus | 874,339 | $6,180 |
Odds Wizard | 791,633 | $4,711 |
Guppy Yuppies: Tales... | 771,514 | $6,272 |
Rekt Bulls | 661,431 | $5,088 |
Pixel Wizards | 628,010 | $4,543 |
Pixel Plebs | 448,253 | $3,263 |
DeFi Geeks Survivers | 403,840 | $2,782 |
Bad Kids | 400,951 | $452,781 |
SG Mascot: Astro | 386,328 | $2,997 |
Total for all 946 collections during this period: 40,823,170 - $2,528,003 |