Collection | STARS | USD |
---|---|---|
Ice Cream Sloth Soci... | 37 | $0 |
Rebels: Onna Musha | 39 | $0 |
Kushimuri Warriors | 39 | $0 |
Earth Day Plastic He... | 39 | $0 |
Samurai Progeny | 39 | $0 |
MoonBoys | 38 | $0 |
Slimy Blobfish Socia... | 37 | $0 |
DYMENSION SLOTHS | 36 | $0 |
Angry Amphipods | 36 | $0 |
FancyNFT GIRLZ | 6 | $0 |
Fantasy Kingdoms Ava... | 35 | $0 |
Starty - Special Hol... | 35 | $0 |
Alpha Centaurians | 35 | $0 |
bnb Punks | 35 | $0 |
PIXEL CORNS | 35 | $0 |
Celestianites | 35 | $6 |
Stargaze X | 34 | $0 |
Cosmo Psychonaut | 34 | $0 |
The WadSquad Present... | 34 | $0 |
Celestial Space Cade... | 33 | $0 |
Total for all 944 collections during this period: 40,564,327 - $2,516,986 |