Total for all 516 collections during this period: 24,860,760 - $356,126.26
Collection STARS USD
1 Bad Kids 8,465,225 $120,798.02
2 After the Filter 2,585,673 $37,450.83
3 Pixel Wizards 2,148,383 $31,361.24
4 Bit Kids 1,174,320 $16,892.68
5 CAA - COSMOS APES 1,085,179 $14,291.55
6 KUJIRANS 1,022,960 $15,375.69
7 Lonely Astro Club 538,382 $7,730.35
8 YieldBotz 2 - The Next Generation of Investing Botz 487,867 $6,855.68
9 Cosmos Kiwis 413,024 $6,423.59
10 Stargaze Punks 387,780 $5,581.08
11 Space Skellies 363,339 $5,128.26
12 Bad Pets 329,898 $5,111.47
13 Demon Dudes 321,083 $5,029.31
14 ohhNFT.com Presents: The Watchers, Protectors of the Interchain 206,914 $2,932.96
15 Babychoadz 194,634 $2,664.82
16 888 Voyager Cats 183,759 $2,489.09
17 Pepe's Painful Trading Team 181,904 $2,456.83
18 Genesis First Press Owlies 174,423 $2,173.93
19 Skellies Spaceships 173,811 $2,465.93
20 1001 in/habitants 169,227 $2,269.91