Total for all 329 collections during this period: 7,732,826 - $120,224.92
Collection STARS USD
1 Bad Kids 2,550,492 $39,654.65
2 Pixel Wizards 1,063,050 $16,530.35
3 After the Filter 728,402 $11,326.08
4 Cosmos Kiwis 431,890 $6,716.98
5 KUJIRANS 408,289 $6,347.34
6 Bit Kids 369,535 $5,743.04
7 Bad Pets 317,173 $4,927.15
8 CAA - COSMOS APES 200,360 $3,114.77
9 Ozzy: Gen 1 147,538 $2,294.58
10 Lonely Astro Club 104,313 $1,619.35
11 Space Skellies 102,265 $1,590.49
12 apegoblins 88,607 $1,378.17
13 The Space Ape Society 81,864 $1,273.20
14 YieldBotz 2 - The Next Generation of Investing Botz 78,879 $1,226.72
15 Colonial Cats 63,777 $991.93
16 Stargaze Punks 50,143 $779.73
17 888 Voyager Cats 48,907 $760.62
18 1001 in/habitants 43,104 $670.39
19 Shrimp Avatars 40,157 $624.53
20 ohhNFT.com Presents: The Watchers, Protectors of the Interchain 36,046 $560.37