Total for all 261 collections during this period: 6,552,198 - $114,318.55
Collection STARS USD
1 Bad Kids 1,737,846 $30,299.14
2 Bit Kids 1,284,369 $22,223.93
3 Pixel Wizards 560,643 $9,949.00
4 TSAS Humans collection 343,612 $5,920.51
5 Lonely Astro Club 289,155 $5,034.04
6 Cosmos Ape Alliance 218,310 $3,914.27
7 Adora 122,865 $2,162.02
8 Space Skellies Elixirs 121,643 $2,101.58
9 Space Skellies 114,139 $1,983.71
10 The Space Ape Society 109,831 $1,896.32
11 Skellies Spaceships 108,428 $1,876.94
12 Flight Force 4 | Serum Defenders 91,116 $1,600.50
13 Stargaze Punks 72,270 $1,255.21
14 Colonial Cats 72,149 $1,264.51
15 TSAS Mutant Series 71,461 $1,246.90
16 Plebs of Cosmos 70,790 $1,236.13
17 Maneki Cosmos 67,415 $1,174.62
18 Cyber Solar Heroes 66,300 $1,192.63
19 ohhNFT.com Presents: The Watchers, Protectors of the Interchain 64,498 $1,141.98
20 MeMe Ducks 61,500 $1,082.15