Total for all 108 collections during this period: 1,044,453 - $16,244.12
Collection STARS USD
1 Bad Kids 390,557 $6,074.18
2 Cosmos Kiwis 145,051 $2,255.91
3 After the Filter 125,668 $1,954.47
4 KUJIRANS 75,000 $1,166.45
5 Bit Kids 62,919 $978.55
6 CAA - COSMOS APES 61,224 $952.27
7 Colonial Cats 45,063 $700.88
8 Stargaze Punks 17,176 $267.14
9 Bad Pets 13,758 $213.96
10 apegoblins 10,632 $165.36
11 Pixel Wizards 10,000 $155.53
12 Shrimp Avatars 9,464 $147.18
13 YieldBotz 2 - The Next Generation of Investing Botz 5,596 $87.03
14 Cyber Solar Heroes 5,400 $83.99
15 Stargaze Citizens 4,894 $76.12
16 1001 in/habitants 4,021 $62.52
17 Cosmos Coin Flip 4,000 $62.21
18 ohhNFT Presents: The Fallen 3,767 $58.59
19 Lonely Astro Club 3,380 $52.56
20 TDH - Mutant Bones 2,848 $44.30