Day STARS USD
2025-02-13 - $67
2025-02-12 230 $603
2025-02-11 2,803 $511
2025-02-10 5,640 $529
2025-02-09 15,440 $1,011
2025-02-08 1,835 $567
2025-02-07 24,075 $3,435
2025-02-06 61,545 $8,972
2025-02-05 3,110 $579
2025-02-04 6,600 $641
2025-02-03 10,036 $936
2025-02-02 10,815 $7,891
2025-02-01 8,565 $5,361
2025-01-31 9,980 $1,001
2025-01-30 8,985 $1,490
2025-01-29 10,879 $623
2025-01-28 405 $815
2025-01-27 550 $665
2025-01-26 5,222 $1,345
2025-01-25 2,777 $592
Total for all 1071 collections: 199,486,099 - $12,790,732
Showing 1-20 of 1071
Previous
Next