Content-Type | image/jpeg |
---|---|
Content-Length | 644.93 kB |
Size | 2560x2560 |
Area Creature Traits | Nasty | 20.4% |
---|---|---|
Collection Name | MARS - The Rover Experience | 99.8% |
Crater Name | Devils Lake | 15% |
Mission Name | Mercury | 10% |
Species | Cactilius | 18% |
Total Rarity Score: 28.13
Rarity: #423/500
Minted 2 years ago by stars162..aavx. Currently owned by stars162..aavx.
Date | Event | Amount |
---|---|---|
2023-03-19 10:41:34 2023-03-19 | mint | |
2023-03-19 10:41:34 2023-03-19 | mint to |