Content-Type | image/jpeg |
---|---|
Content-Length | 5.63 MB |
Size | 4400x6300 |
Also | Haunted Loom | 2.09% |
---|---|---|
Arm Binding Side | Wendigo | 2.52% |
Arm Edge Side | An Old Man's Walking Stick | 1.29% |
Background | Orange | 3.15% |
Banner | River of Skulls | 2.76% |
Body | Killbot | 2.2% |
Head | Laser Vision | 1.65% |
Including Bottom | It Came from the Hex | 2.91% |
Including Middle | M'lady Mainframe | 2.51% |
Including Top | Bismuth Elementals | 2.33% |
Title Bottom | Ray Guns | 2.14% |
Title Top | World | 0.83% |
Total Rarity Score: 623.42
Rarity: #4797/10000
Minted a day ago by clmullins.stars. Currently owned by atomboy.stars.
Date | Event | Amount |
---|---|---|
2024-11-24 20:06:21 2024-11-24 | mint | |
2024-11-24 20:06:21 2024-11-24 | mint to |