Content-Type | image/jpeg |
---|---|
Content-Length | 5.51 MB |
Size | 4400x6300 |
Also | Exterminator | 1.81% |
---|---|---|
Arm Binding Side | Kasekommandant | 1.22% |
Arm Edge Side | For Steaks | 1.37% |
Background | Cove | 2.76% |
Banner | Graves of Light | 2.63% |
Body | Location Location Location | 1.39% |
Head | Wattle What Your Broody Hen Gave Ya | 1.4% |
Including Bottom | Lake Monsters | 2.87% |
Including Middle | C.H.U.M.P.S. | 2.94% |
Including Top | Bismuth Elementals | 2.33% |
Title Bottom | Gorgons | 2.35% |
Title Top | Maw | 2.36% |
Total Rarity Score: 624.54
Rarity: #4727/10000
Minted 3 weeks ago by clmullins.stars. Currently owned by stars1au..e2mh.
Date | Event | Amount |
---|---|---|
2024-11-24 15:51:59 2024-11-24 | mint | |
2024-11-24 15:51:59 2024-11-24 | mint to |