Content-Type | image/jpeg |
---|---|
Content-Length | 5.61 MB |
Size | 4400x6300 |
Also | Ouija | 1.96% |
---|---|---|
Arm Binding Side | Praise be to the Sun God | 1.54% |
Arm Edge Side | Suction Cups and Tentacles | 1.29% |
Background | Snow Day | 3.15% |
Banner | Falling of Time | 2.35% |
Body | My Kids Helped With This One | 0.18% |
Head | Is That A Pimple? | 1.36% |
Including Bottom | It Came from the Hex | 2.91% |
Including Middle | New_Song.EXE | 2.99% |
Including Top | Lil' Beelzebuddy | 2.69% |
Title Bottom | Unknown | 2.14% |
Title Top | Comet | 2.15% |
Total Rarity Score: 1095.08
Rarity: #126/10000
Minted 2 months ago by stars1zu..tchm. Currently owned by stars1l0..z7xw.
Date | Event | Amount |
---|---|---|
2024-10-10 19:05:41 2024-10-10 | mint | |
2024-10-10 19:05:41 2024-10-10 | mint sender |