Content-Type | image/jpeg |
---|---|
Content-Length | 5.28 MB |
Size | 4400x6300 |
Also | Default | 1.46% |
---|---|---|
Arm Binding Side | Hey Little Buddy | 2.51% |
Arm Edge Side | Time to Make the Donuts | 1.26% |
Background | Office | 2.72% |
Banner | Vein of Doom | 2.81% |
Body | Sun Dress | 2.61% |
Head | Plumber Eater | 1.59% |
Including Bottom | Unfiltered Pigeon | 1.06% |
Including Middle | Marjory Artery | 2.62% |
Including Top | Slime Golems | 3.03% |
Title Bottom | Terrors | 2.11% |
Title Top | Asylum | 1.73% |
Total Rarity Score: 631.97
Rarity: #4255/10000
Minted a month ago by clmullins.stars. Currently owned by stars1lv..he9x.
Date | Event | Amount |
---|---|---|
2024-11-24 19:33:06 2024-11-24 | mint | |
2024-11-24 19:33:06 2024-11-24 | mint to |