Content-Type | image/jpeg |
---|---|
Content-Length | 5.34 MB |
Size | 4400x6300 |
Also | Tides of Time | 1.99% |
---|---|---|
Arm Binding Side | So Thorny | 1.42% |
Arm Edge Side | Mausoleum of Science | 1.43% |
Background | Haunted | 2.61% |
Banner | Keys of Agartha | 2.87% |
Body | Too Ghoul for School | 1.7% |
Head | Man Eater | 1.58% |
Including Bottom | Murder Kittens | 2.37% |
Including Middle | El Chupacabra | 2.58% |
Including Top | General Snake Eyes | 2.51% |
Title Bottom | Nothing | 2.22% |
Title Top | Chasm | 2.42% |
Total Rarity Score: 593.04
Rarity: #7114/10000
Minted 3 hours ago by stars1zu..tchm. Currently owned by dinosaurdeath.stars.
Date | Event | Amount |
---|---|---|
2024-11-26 00:12:46 2024-11-26 | mint | |
2024-11-26 00:12:46 2024-11-26 | mint sender |