Content-Type | image/jpeg |
---|---|
Content-Length | 5.44 MB |
Size | 4400x6300 |
Also | Home | 1.56% |
---|---|---|
Arm Binding Side | Rock Collection | 1.49% |
Arm Edge Side | That's So Surreal | 2.42% |
Background | Sabbath | 2.32% |
Banner | Coffins of Mankind | 0.5% |
Body | Terrible Lizard | 2.43% |
Head | Pour One Out | 1.23% |
Including Bottom | The G.O.A.T. Goat | 2.59% |
Including Middle | A Cursed Reliquary | 2.58% |
Including Top | Swift Harpies | 2.85% |
Title Bottom | Mutants | 2.11% |
Title Top | Remains | 1.76% |
Total Rarity Score: 754.76
Rarity: #1359/10000
Minted 3 weeks ago by stars1zu..tchm. Currently owned by stars1l9..c5q7.
Date | Event | Amount |
---|---|---|
2024-11-26 18:25:05 2024-11-26 | mint | |
2024-11-26 18:25:05 2024-11-26 | mint sender |