Content-Type | image/jpeg |
---|---|
Content-Length | 6.39 MB |
Size | 4400x6300 |
Also | Reverse Oracle | 1.89% |
---|---|---|
Arm Binding Side | Deconstructing | 1.09% |
Arm Edge Side | Built for Service | 1.31% |
Background | Cave | 2.65% |
Banner | Phasers of Gorgons | 3.04% |
Body | Baba Yaga | 1.8% |
Head | Fun for All Ages | 1.58% |
Including Bottom | Architeuthis Dux | 0.62% |
Including Middle | The Vice King of Heck | 2.61% |
Including Top | Swift Harpies | 2.85% |
Title Bottom | Mystics | 1.9% |
Title Top | Hex | 1.97% |
Total Rarity Score: 748.55
Rarity: #1419/10000
Minted 2 months ago by stars1zu..tchm. Currently owned by stars1pn..6t0k.
Date | Event | Amount |
---|---|---|
2024-10-11 17:30:58 2024-10-11 | mint | |
2024-10-11 17:30:58 2024-10-11 | mint sender |