Content-Type | image/jpeg |
---|---|
Content-Length | 5.02 MB |
Size | 4400x6300 |
Also | Shaman | 1.79% |
---|---|---|
Arm Binding Side | Museum of Séance | 1.28% |
Arm Edge Side | Deadfall | 1.08% |
Background | Inferno | 2.46% |
Banner | Empire of Burning | 2.33% |
Body | Grandfather Paradox | 1.51% |
Head | Silver Slippers | 1.28% |
Including Bottom | Taco Constable | 2.8% |
Including Middle | Gobi Death Worms | 2.48% |
Including Top | General Snake Eyes | 2.51% |
Title Bottom | Séances | 2.08% |
Title Top | Cradle | 1.84% |
Total Rarity Score: 672.8
Rarity: #2600/10000
Minted 3 months ago by stars1zu..tchm. Currently owned by kolorit.stars.
Date | Event | Amount |
---|---|---|
2024-10-11 14:53:21 2024-10-11 | mint | |
2024-10-11 14:53:21 2024-10-11 | mint sender |