Content-Type | image/jpeg |
---|---|
Content-Length | 6.26 MB |
Size | 4400x6300 |
Also | Coven of Bones | 1.85% |
---|---|---|
Arm Binding Side | Praise be to the Sun God | 1.54% |
Arm Edge Side | Deadfall | 1.08% |
Background | Inferno | 2.46% |
Banner | Graves of Light | 2.63% |
Body | Cephalopodiver | 2.27% |
Head | Plumber Eater | 1.59% |
Including Bottom | The Tomahawk Man | 2.81% |
Including Middle | The Great Wall Fall | 2.59% |
Including Top | Lil' Beelzebuddy | 2.69% |
Title Bottom | Cyborgs | 2.4% |
Title Top | Vision | 2.12% |
Total Rarity Score: 597.41
Rarity: #6781/10000
Minted 2 months ago by clmullins.stars. Currently owned by stars1ax..kgwa.
Date | Event | Amount |
---|---|---|
2024-10-20 18:36:34 2024-10-20 | mint | |
2024-10-20 18:36:34 2024-10-20 | mint to |