Content-Type | image/jpeg |
---|---|
Content-Length | 6.33 MB |
Size | 4400x6300 |
Also | My Mad Monk | 1.83% |
---|---|---|
Arm Binding Side | Pebble Poltergeists | 2.94% |
Arm Edge Side | For Steaks | 1.37% |
Background | Haunted | 2.61% |
Banner | Ministry of Wounds | 2.94% |
Body | Too Ghoul for School | 1.7% |
Head | Live And Die By The Street | 1.36% |
Including Bottom | Mystical Minerals | 2.43% |
Including Middle | Knife Face McGee | 2.44% |
Including Top | Gigantic Antics | 2.48% |
Title Bottom | Reapers | 1.98% |
Title Top | Hymn | 1.73% |
Total Rarity Score: 597.1
Rarity: #6804/10000
Minted 2 months ago by stars1zu..tchm. Currently owned by stars1gm..28p2.
Date | Event | Amount |
---|---|---|
2024-10-10 19:02:56 2024-10-10 | mint | |
2024-10-10 19:02:56 2024-10-10 | mint sender |