Content-Type | image/jpeg |
---|---|
Content-Length | 5.49 MB |
Size | 4400x6300 |
Also | Headless Body | 1.84% |
---|---|---|
Arm Binding Side | For Wheat | 1.44% |
Arm Edge Side | Comandante de Queso | 1.69% |
Background | Scallywags | 2.41% |
Banner | Colony of Spiders | 2.73% |
Body | Classic Novelist | 2.31% |
Head | Masked Up | 1.55% |
Including Bottom | Murder Kittens | 2.37% |
Including Middle | Mindless Drones | 2.58% |
Including Top | Swift Harpies | 2.85% |
Title Bottom | Reapers | 1.98% |
Title Top | Comet | 2.15% |
Total Rarity Score: 581.95
Rarity: #7954/10000
Minted a month ago by clmullins.stars. Currently owned by stars12f..wajk.
Date | Event | Amount |
---|---|---|
2024-10-20 18:38:08 2024-10-20 | mint | |
2024-10-20 18:38:08 2024-10-20 | mint to |