Content-Type | image/jpeg |
---|---|
Content-Length | 5.30 MB |
Size | 4400x6300 |
Also | Under Bed Monster | 1.46% |
---|---|---|
Arm Binding Side | Tricerabox | 1.49% |
Arm Edge Side | Roll for Initiative | 1.04% |
Background | Sabbath | 2.32% |
Banner | Colony of Spiders | 2.73% |
Body | Space Wizard | 2.53% |
Head | Keeps The Doctor Away | 1.59% |
Including Bottom | Cursed Attic Dolls | 2.38% |
Including Middle | The Vice King of Heck | 2.61% |
Including Top | Officer Space Man | 2.53% |
Title Bottom | Mutants | 2.11% |
Title Top | Maw | 2.36% |
Total Rarity Score: 623.54
Rarity: #4791/10000
Minted 2 months ago by clmullins.stars. Currently owned by stars1x6..9d4h.
Date | Event | Amount |
---|---|---|
2024-10-20 18:34:01 2024-10-20 | mint | |
2024-10-20 18:34:01 2024-10-20 | mint to |