Content-Type | image/png |
---|---|
Content-Length | 19.20 kB |
Size | 1500x500 |
1of1 | None | 99.72% |
---|---|---|
Cosmonaut | Unicorn | 0.98% |
Egg | None | 98.94% |
Landmark | Juno Flag | 3% |
Planet | Crystals Blue | 3.38% |
Ship | Toyota Camry | 1.1% |
Sky | Waving Alien | 3% |
Total Rarity Score: 291.22
Rarity: #2309/5000
Minted 2 years ago by stars14y..n4r3. Currently owned by dimi.stars.
Date | Event | Amount |
---|---|---|
2022-08-07 16:07:22 2022-08-07 |
|
|
2022-08-07 16:07:22 2022-08-07 | finalize sale | |
2022-08-07 16:07:22 2022-08-07 | claim buy nft | |
2022-08-07 16:07:22 2022-08-07 | transfer nft | |
2022-07-14 09:26:10 2022-07-14 |
|
|
2022-07-14 09:26:10 2022-07-14 | approve | |
2022-06-02 20:33:02 2022-06-02 |
|
|
2022-06-02 20:33:02 2022-06-02 | finalize sale | |
2022-06-02 20:33:02 2022-06-02 | claim buy nft | |
2022-06-02 20:33:02 2022-06-02 | transfer nft | |
2022-06-02 20:31:26 2022-06-02 | update ask | |
2022-06-02 19:31:30 2022-06-02 | update ask | |
2022-06-02 18:43:52 2022-06-02 | update ask | |
2022-06-02 17:28:13 2022-06-02 | update ask | |
2022-06-02 17:11:09 2022-06-02 | update ask | |
2022-06-01 22:20:45 2022-06-01 | update ask | |
2022-06-01 15:23:18 2022-06-01 | update ask | |
2022-06-01 14:18:20 2022-06-01 | update ask | |
2022-05-30 13:00:43 2022-05-30 |
|
|
2022-05-29 21:24:10 2022-05-29 |
|