Content-Type | image/png |
---|---|
Content-Length | 30.65 kB |
Size | 512x512 |
Additional Energy | Double Ocean Stone | 0.15% |
---|---|---|
Attack | 86 | 1.45% |
Common Name | Butterflyfish | 1.85% |
Crystalline Consciousness | Blood Diamond | 2.45% |
Family | Chaetodontidae | 1.85% |
Foe | Octopus | 1.85% |
Frenemy | Oryx | 1.85% |
Friend | Great Horned Owl | 1.85% |
Genus | Chelmon | 1.85% |
Healing Powers | 82 | 1.35% |
Lives | 3 | 10.65% |
Mobility | Swimming | 14.2% |
Organism | Butterflyfish #33 | 0.05% |
Population Status | Least Concern | 26.5% |
Total Rarity Score: 3195.05
Rarity: #359/2000
Minted 8 months ago by stars1le..4g38. Currently owned by stars1jj..hfqf.
Date | Event | Amount |
---|---|---|
2024-02-09 05:37:43 2024-02-09 | mint | |
2024-02-09 05:37:43 2024-02-09 | mint sender |