Content-Type | image/gif |
---|---|
Content-Length | 149.02 kB |
Size | 1500x500 |
Background | City Skyline (light blue shades) | 1.6% |
---|---|---|
Effects | Side Clouds (white) | 7.51% |
Element | Cherry Blossom | 10.51% |
Starty | Smol Starty (light blue) | 1.6% |
Total Rarity Score: 147.71
Rarity: #685/999
Minted a year ago by stars1g5..eyc2. Currently owned by stars1v6..f24d.
Date | Event | Amount |
---|---|---|
2024-06-22 07:01:15 2024-06-22 | remove ask | |
2024-03-24 06:55:22 2024-03-24 |
|
|
2024-03-24 06:55:22 2024-03-24 | approve | |
2023-12-31 05:21:24 2023-12-31 | withdraw nft | |
2023-12-31 05:21:24 2023-12-31 | transfer nft | |
2023-11-18 17:30:03 2023-11-18 | swap nft for tokens | |
2023-11-18 17:30:03 2023-11-18 | transfer nft | |
2023-11-18 17:30:03 2023-11-18 | approve | |
2023-11-18 17:29:51 2023-11-18 |
|
|
2023-11-18 17:29:51 2023-11-18 | finalize sale | |
2023-11-18 17:29:51 2023-11-18 | transfer nft | |
2023-11-18 00:43:33 2023-11-18 | update ask | |
2023-11-16 05:02:18 2023-11-16 | update ask | |
2023-11-15 06:55:11 2023-11-15 |
|
|
2023-11-15 06:55:11 2023-11-15 | approve | |
2023-11-15 06:05:52 2023-11-15 | finalize sale | |
2023-11-15 06:05:52 2023-11-15 | accept collection bi... | |
2023-11-15 06:05:52 2023-11-15 | transfer nft | |
2023-11-15 06:05:52 2023-11-15 | approve | |
2023-07-29 04:01:33 2023-07-29 |
|