Content-Type | image/jpeg |
---|---|
Content-Length | 139.05 kB |
Size | 867x1024 |
Attack | Lick | 3.4% |
---|---|---|
Class | Connoisseur | 8.01% |
Power | 16 | 1.6% |
Sneakiness | 11 | 2% |
Special attack | Lollipop slam | 0.3% |
Species | Jellyfish | 1.1% |
Total Rarity Score: 578.08
Rarity: #375/999
Minted a year ago by stars1dw..ycg3. Currently owned by stars1cz..nw39.
Date | Event | Amount |
---|---|---|
2023-08-10 21:51:10 2023-08-10 |
|
|
2023-08-10 21:51:10 2023-08-10 | approve | |
2023-08-07 21:02:08 2023-08-07 | remove ask | |
2023-08-07 19:01:41 2023-08-07 | update ask | |
2023-08-07 19:01:29 2023-08-07 | update ask | |
2023-08-07 13:49:53 2023-08-07 | update ask | |
2023-08-06 20:18:46 2023-08-06 | update ask | |
2023-08-05 15:22:21 2023-08-05 |
|
|
2023-08-05 15:22:21 2023-08-05 | approve | |
2023-08-04 15:00:39 2023-08-04 | mint | |
2023-08-04 15:00:39 2023-08-04 | mint sender |