Content-Type | image/jpeg |
---|---|
Content-Length | 191.29 kB |
Size | 1153x1280 |
Attack | Horn attack | 1.6% |
---|---|---|
Class | Outsiders | 55.46% |
Power | 37 | 0.9% |
Sneakiness | 27 | 0.8% |
Special attack | Explosive gifts | 0.4% |
Species | Moose | 1.1% |
Total Rarity Score: 640.68
Rarity: #333/999
Minted a year ago by stars1dw..ycg3. Currently owned by stars19y..vpfl.
Date | Event | Amount |
---|---|---|
2024-02-25 22:58:43 2024-02-25 |
|
|
2024-02-25 22:58:43 2024-02-25 | finalize sale | |
2024-02-25 22:58:43 2024-02-25 | transfer nft | |
2024-02-25 21:22:14 2024-02-25 | update ask | |
2024-02-25 14:41:36 2024-02-25 | update ask | |
2024-02-25 13:51:35 2024-02-25 |
|
|
2024-02-25 13:51:35 2024-02-25 | approve | |
2024-02-25 13:18:06 2024-02-25 | finalize sale | |
2024-02-25 13:18:06 2024-02-25 | accept collection bi... | |
2024-02-25 13:18:06 2024-02-25 | transfer nft | |
2024-02-25 13:18:06 2024-02-25 | approve | |
2024-01-26 12:08:04 2024-01-26 |
|
|
2024-01-26 12:08:04 2024-01-26 | finalize sale | |
2024-01-26 12:08:04 2024-01-26 | transfer nft | |
2024-01-26 12:07:47 2024-01-26 | remove bid | |
2024-01-26 10:39:07 2024-01-26 |
|
|
2024-01-26 08:46:14 2024-01-26 |
|
|
2024-01-26 08:46:14 2024-01-26 | approve | |
2024-01-15 19:30:03 2024-01-15 | remove ask | |
2023-12-16 19:28:53 2023-12-16 |
|