Title | Chill Petz |
Contract | stars148..synl (IPFS) |
Minter | stars1gg..xgr0 |
Type | crates.io:sg721-base |
Instantiated By | chillheadz.stars |
Instantiated Date | 2 years ago (2023-01-30 14:14:07) at #6682376 |
Symbol | PETZ |
Royalties | 2.5% |
Floor price | 103 |
NFT details | 3334 NFTs. 2290 airdropped. 1044 minted. 38 for sale. 29 burned. |
Introducing Chill Petz, an adorable collection of unique digital pets that you can own and collect! Each Chill Pet has its own personality and backstory. Built on the blockchain, each Chill Petz is guaranteed to be authentic and verifiable. Collect them on Stargaze.