The Interchain Protectors
Apex | 58 | 1.29% |
Background | Common Amethyst | 4.31% |
Cosmic | 56 | 1.57% |
Eyes | Common Eyes 4 | 5.2% |
Face Gear | Common Face Gear 10 | 3.67% |
Hand | Yellow Hand | 1.38% |
Hand Gear | None | 93.32% |
Head | Epic Secret Head | 0.15% |
Object | None | 92.25% |
Suit | Common Suit Red | 4.66% |
Weapon | Uncommon Juno Mysterious Weapon | 0.42% |
Wisdom | 60 | 1.15% |
Total Rarity Score: 1320.4542
Rarity: #1725/6888
Minted by stars1gh..hlpm 2 weeks ago. Collection stars15j..vjf6.
Event | From | To | Block | Tx | |||
---|---|---|---|---|---|---|---|
[2023-03-19 16:00:52] | burn | - | - | stars1yp..rkn9 | 7385286 | 2aed..db8d | |
[2023-03-19 05:42:40] | transfer_nft | - | - | stars104..4ntv | stars1yp..rkn9 | 7378965 | a7df..2d4d |
[2023-03-19 05:40:50] | sale | 3,370 | $65 | stars1r5..mlhw | stars104..4ntv | 7378946 | 0fa7..bf4f |
[2023-03-19 05:40:50] |
|
3,370 | $65 | stars104..4ntv | 7378946 | 0fa7..bf4f | |
[2023-03-18 13:54:06] | update ask | 3,370 | $69 | 7369276 | 46d0..edfc | ||
[2023-03-18 12:25:00] | update ask | 3,399 | $70 | 7368366 | 3bab..2ac3 | ||
[2023-03-17 17:21:37] | update ask | 3,600 | $75 | 7356684 | 8ec8..f240 | ||
[2023-03-16 18:09:26] | update ask | 3,400 | $70 | 7342477 | f85f..6a3d | ||
[2023-03-15 20:36:48] |
|
3,500 | $75 | stars1r5..mlhw | 7329319 | b6a4..5166 | |
[2023-03-15 20:31:55] | mint | 3,000 | $65 | stars1r5..mlhw | 7329269 | 06c9..2f14 |