Content-Type | image/png |
---|---|
Content-Length | 526.04 kB |
Size | 1024x1024 |
Abode | Athens | 0.3% |
---|---|---|
Class | Hero | 28.53% |
Mythology | Greek | 10.81% |
Status | Son of Aegeus | 0.3% |
Symbol | Sword | 0.3% |
Total Rarity Score: 1011.76
Rarity: #74/333
Minted 7 months ago by stars1nj..2rtt. Currently owned by stars1fr..spk3.
Date | Event | Amount |
---|---|---|
2024-07-14 02:46:45 2024-07-14 | transfer nft | |
2024-07-14 02:46:45 2024-07-14 | accept collection bi... | |
2024-07-14 02:46:45 2024-07-14 | finalize sale | |
2024-07-14 02:46:45 2024-07-14 | approve | |
2024-05-16 21:11:03 2024-05-16 | remove ask | |
2024-05-16 21:01:10 2024-05-16 | transfer nft | |
2024-05-16 21:01:10 2024-05-16 | swap nft for tokens | |
2024-05-16 21:01:10 2024-05-16 | approve | |
2024-05-16 21:01:10 2024-05-16 | transfer nft | |
2024-05-16 18:33:20 2024-05-16 |
|
|
2024-05-16 18:33:20 2024-05-16 | approve | |
2024-05-16 18:04:32 2024-05-16 | mint | |
2024-05-16 18:04:32 2024-05-16 | mint sender |