Content-Type | image/png |
---|---|
Content-Length | 486.50 kB |
Size | 1024x1024 |
Abode | Mount Olympus | 5.11% |
---|---|---|
Class | God | 22.22% |
Mythology | Greek | 10.81% |
Sphere of Influence | Sunlight | 0.3% |
Status | God of oracles | 0.3% |
Symbol | Sun chariot | 0.3% |
Total Rarity Score: 1032.34
Rarity: #68/333
Minted 6 months ago by stars1nj..2rtt. Currently owned by stars144..lxc2.
Date | Event | Amount |
---|---|---|
2024-05-17 23:20:38 2024-05-17 | transfer nft | |
2024-05-17 23:19:46 2024-05-17 | transfer nft | |
2024-05-17 23:19:46 2024-05-17 |
|
|
2024-05-17 23:19:46 2024-05-17 | finalize sale | |
2024-05-17 16:58:34 2024-05-17 | update ask | |
2024-05-17 12:20:44 2024-05-17 | update ask | |
2024-05-17 04:42:46 2024-05-17 | update ask | |
2024-05-16 22:06:01 2024-05-16 | update ask | |
2024-05-16 20:11:01 2024-05-16 | update ask | |
2024-05-16 19:46:30 2024-05-16 | update ask | |
2024-05-16 18:38:37 2024-05-16 |
|
|
2024-05-16 18:38:37 2024-05-16 | approve | |
2024-05-16 18:22:52 2024-05-16 | transfer nft | |
2024-05-16 18:15:44 2024-05-16 | mint | |
2024-05-16 18:15:44 2024-05-16 | mint sender |