Content-Type | image/jpeg |
---|---|
Content-Length | 4.84 MB |
Size | 3000x3000 |
Background | Gradient 3R3 | 5.58% |
---|---|---|
Base Halftone Raster | Buddha R9 | 0.06% |
Char Pos 1 | C Pink | 0.87% |
Char Pos 2 | A Pink | 3.18% |
Char Pos 3 | T Pink | 0.78% |
Eyes Clipping | Two Tapes R2 | 2.97% |
Eyes Color Gradient | Chewing Gum | 7.89% |
Eyes Halftone Raster | Medusa R1 | 0.36% |
Lips Clipping | Organic Shape R2 | 2.7% |
Lips Color Gradient | Argon | 7.62% |
Lips Halftone Raster | Yu-Phin R3 | 0.27% |
Random Spray Paint | Shake Well Before Use | 34.02% |
Right Eye Neon | Tear Cyan | 1.92% |
Shapes | Three Dots 4 | 1.74% |
Total Rarity Score: 2816.05
Rarity: #93/3333
Minted a year ago by all.stars. Currently owned by stars1fm..eket.
Date | Event | Amount |
---|---|---|
2024-01-23 10:46:02 2024-01-23 | update update token ... | |
2023-10-19 11:46:05 2023-10-19 | mint | |
2023-10-19 11:46:05 2023-10-19 | mint sender |