Content-Type | image/jpeg |
---|---|
Content-Length | 5.64 MB |
Size | 3000x3000 |
Background | Gradient 1R3 | 6.63% |
---|---|---|
Base Halftone Raster | Yu-Phin R5 | 0.15% |
Bottom Neon | Lurky Shape Neon Cyan R1 | 1.59% |
Chrome | Corner Brick BL | 2.07% |
Eyes Clipping | Leaf R2 | 3.45% |
Eyes Color Gradient | Chewing Gum | 7.89% |
Eyes Halftone Raster | Hindu God R6 | 0.36% |
Lips Clipping | Paper Stripes R1 | 1.95% |
Lips Color Gradient | Burning Orange | 8.43% |
Lips Halftone Raster | Daiyu R5 | 0.36% |
Random Spray Paint | Shake Well Before Use | 34.02% |
Right Eye Neon | Heptagon Pink | 2.31% |
Shapes | Three Dots 3 | 2.13% |
Top Neon | Crown Cyan R1 | 1.59% |
Total Rarity Score: 1609.22
Rarity: #1121/3333
Minted a year ago by all.stars. Currently owned by signal.stars.
Date | Event | Amount |
---|---|---|
2024-01-23 10:46:02 2024-01-23 | update update token ... | |
2023-10-28 05:33:47 2023-10-28 | mint | |
2023-10-28 05:33:47 2023-10-28 | mint sender |