Content-Type | image/jpeg |
---|---|
Content-Length | 2.90 MB |
Size | 2000x2000 |
APR | APR | 9.89% |
---|---|---|
ATOM20 | ATOM20 | 0.48% |
BUCHMAN | BUCHMAN | 0.36% |
COINGECKO | COINGECKO | 9.77% |
COSMICVALIDATOR | COSMICVALIDATOR | 3.86% |
COSMOS | COSMOS | 11.22% |
COSMOSECOSYSTEM | COSMOSECOSYSTEM | 22.68% |
COSMOVERSE | COSMOVERSE | 3.74% |
COSMWANDER | COSMWANDER | 0.12% |
CRE | CRE | 3.14% |
CRYPTOCITO | CRYPTOCITO | 7.36% |
DONCRYPTONIUM | DONCRYPTONIUM | 1.69% |
FRENSVALIDATOR | FRENSVALIDATOR | 3.5% |
JUNO | JUNO | 14.35% |
JUNOSWAP | JUNOSWAP | 0.6% |
KELEPAR | KELEPAR | 0.6% |
LIIAMCRYPTO | LIIAMCRYPTO | 0.12% |
MARGIN | MARGIN | 0.48% |
News | WEEK | 38.72% |
OGP | OGP | 2.17% |
OSMOSIS | OSMOSIS | 12.79% |
SIFCHAIN | SIFCHAIN | 2.53% |
SIFDAO | SIFDAO | 0.36% |
STRIDE | STRIDE | 5.55% |
TERITORI | TERITORI | 0.72% |
TORI | TORI | 0.84% |
USDC | USDC | 2.29% |
VOTE | VOTE | 9.17% |
Total Rarity Score: 3608.42
Rarity: #112/829
Minted 5 days ago by stars148..4vhz. Currently owned by ibcmax.stars.
Date | Event | Amount |
---|---|---|
2025-01-01 21:49:06 2025-01-01 | mint | |
2025-01-01 21:49:06 2025-01-01 | mint sender |