Content-Type | image/jpeg |
---|---|
Content-Length | 4.50 MB |
Size | 2000x2000 |
2022 | 2022 | 0.36% |
---|---|---|
COINGECKO | COINGECKO | 9.77% |
COINMARKETCAP | COINMARKETCAP | 0.48% |
COMMUNITY | COMMUNITY | 0.12% |
COSMOSTATION | COSMOSTATION | 1.93% |
COSMOVERSE | COSMOVERSE | 3.74% |
DAODAO | DAODAO | 4.22% |
ECOSYSTEM | ECOSYSTEM | 3.38% |
HALVING | HALVING | 0.48% |
IBC | IBC | 13.15% |
JUNONETWORK | JUNONETWORK | 3.14% |
KADO | KADO | 1.81% |
KEPLR | KEPLR | 6.76% |
KRAKEN | KRAKEN | 0.24% |
LEAP | LEAP | 10.74% |
LISTING | LISTING | 2.9% |
RECAP | RECAP | 0.48% |
SUBDAO | SUBDAO | 0.36% |
TFM | TFM | 4.7% |
WEBSITE | WEBSITE | 0.6% |
Total Rarity Score: 2900.47
Rarity: #141/829
Minted 2 months ago by stars148..4vhz. Currently owned by stars1cc..q2n2.
Date | Event | Amount |
---|---|---|
2025-02-04 14:07:06 2025-02-04 | transfer nft | |
2025-02-04 14:07:06 2025-02-04 |
|
|
2025-02-04 14:07:06 2025-02-04 | finalize sale | |
2025-01-31 08:48:29 2025-01-31 | update ask | |
2025-01-28 04:58:15 2025-01-28 | update ask | |
2025-01-27 13:10:18 2025-01-27 | update ask | |
2025-01-22 11:04:24 2025-01-22 | update ask | |
2025-01-17 07:46:22 2025-01-17 | update ask | |
2025-01-15 23:51:24 2025-01-15 | update ask | |
2025-01-15 06:09:51 2025-01-15 | update ask | |
2025-01-14 10:25:17 2025-01-14 | update ask | |
2025-01-12 12:19:05 2025-01-12 |
|
|
2025-01-12 12:19:05 2025-01-12 | approve | |
2025-01-04 15:27:44 2025-01-04 | remove ask | |
2025-01-03 12:43:22 2025-01-03 |
|
|
2025-01-03 12:43:22 2025-01-03 | approve | |
2024-12-31 18:04:43 2024-12-31 | mint | |
2024-12-31 18:04:43 2024-12-31 | mint sender |