Content-Type | image/jpeg |
---|---|
Content-Length | 2.49 MB |
Size | 2000x2000 |
2022 | 2022 | 0.36% |
---|---|---|
AXELAR | AXELAR | 3.86% |
COSMOSHIELD | COSMOSHIELD | 0.12% |
DASHBOARD | DASHBOARD | 0.12% |
ERC20 | ERC20 | 0.24% |
EVM | EVM | 2.41% |
EVMOS | EVMOS | 12.55% |
EXTENSION | EXTENSION | 0.24% |
FIREFOX | FIREFOX | 0.24% |
GRAVITYBRIDGE | GRAVITYBRIDGE | 0.72% |
ICNS | ICNS | 0.24% |
INJECTIVE | INJECTIVE | 9.05% |
JUNO | JUNO | 14.35% |
KADO | KADO | 1.81% |
KEPLR | KEPLR | 6.76% |
LP | LP | 0.12% |
MOBILE | MOBILE | 0.12% |
MOONPAY | MOONPAY | 0.12% |
NFT | NFT | 4.34% |
PROPOSAL | PROPOSAL | 4.95% |
QUICKSILVER | QUICKSILVER | 2.05% |
RECAP | RECAP | 0.48% |
SCAMALERT | SCAMALERT | 0.12% |
SOMMELIER | SOMMELIER | 0.12% |
STARGAZE | STARGAZE | 3.02% |
STRIDE | STRIDE | 5.55% |
SUPPORT | SUPPORT | 0.12% |
TGRADE | TGRADE | 0.36% |
TRANSAK | TRANSAK | 0.12% |
UMEE | UMEE | 9.89% |
Total Rarity Score: 10333.8
Rarity: #2/829
Minted a week ago by stars148..4vhz. Currently owned by botik.stars.
Date | Event | Amount |
---|---|---|
2025-01-01 11:46:34 2025-01-01 | remove bid | |
2024-12-31 17:19:02 2024-12-31 |
|
|
2024-12-31 17:00:41 2024-12-31 | mint | |
2024-12-31 17:00:41 2024-12-31 | mint sender |