Content-Type | image/jpeg |
---|---|
Content-Length | 198.58 kB |
Size | 1536x1536 |
achievements | Master of camouflage | 0.18% |
---|---|---|
allies | Other birds | 4.41% |
character | Patient | 0.45% |
class | Aves | 17.37% |
diet | Carnivore | 31.5% |
drunkard | No | 91.09% |
enemies | Predators | 58.33% |
family | Ardeidae | 0.18% |
favorite weapon | Beak | 15.39% |
habitat | Wetlands | 8.91% |
invisible treasure | Silver feather | 8.46% |
lifestyle 1 | Diurnal | 77.41% |
lifestyle 2 | Solitary | 29.97% |
magic ability | Water manipulation | 16.47% |
order | Pelecaniformes | 0.99% |
personality trait | Quiet | 1.35% |
phobia | Bright lights | 33.21% |
profession | Hunter | 19.62% |
secret | Knows hidden water paths | 4.59% |
ship | HMS Terror | 29.43% |
size | Medium | 32.31% |
skill 1 | Camouflage | 1.08% |
skill 2 | Fishing | 0.9% |
smoker | No | 88.12% |
strength | Stealth | 5.49% |
type | Bird | 17.37% |
unique trait | Reed-like plumage | 0.09% |
weakness | Size | 63.46% |
Total Rarity Score: 2960.67
Rarity: #180/1111
Minted 6 months ago by dollarboy.stars. Currently owned by 0vermind.stars.
Date | Event | Amount |
---|---|---|
2024-06-24 16:35:42 2024-06-24 | mint | |
2024-06-24 16:35:42 2024-06-24 | mint to |