Content-Type | image/jpeg |
---|---|
Content-Length | 100.43 kB |
Size | 1024x1024 |
Background | Blizzard | 1.2% |
---|---|---|
Evilness | 51 | 0.6% |
Faction | Frostreign | 7.6% |
Rarity | Uncommon | 35.8% |
Special Power | None | 51.8% |
Underworld Creature | Imp | 12.2% |
Underworld Rank | *** | 32.6% |
Weakness | Fire | 3.8% |
Weapon | Chilling Touch | 0.6% |
Total Rarity Score: 472.13
Rarity: #239/500
Minted 5 months ago by stars10m..26en. Currently owned by stars1d9..6mzf.
Date | Event | Amount |
---|---|---|
2024-10-06 21:15:50 2024-10-06 | send nft | |
2024-10-06 21:06:09 2024-10-06 | transfer nft | |
2024-10-06 21:06:09 2024-10-06 | accept collection bi... | |
2024-10-06 21:06:09 2024-10-06 | finalize sale | |
2024-10-06 21:06:09 2024-10-06 | approve | |
2024-08-23 14:40:44 2024-08-23 | remove ask | |
2024-08-23 14:37:15 2024-08-23 | transfer nft | |
2024-08-11 18:31:58 2024-08-11 |
|
|
2024-08-11 18:31:58 2024-08-11 | approve | |
2024-07-03 11:04:52 2024-07-03 | transfer nft | |
2024-05-30 07:43:38 2024-05-30 | mint | |
2024-05-30 07:43:38 2024-05-30 | mint sender |