Content-Type | image/jpeg |
---|---|
Content-Length | 35.19 kB |
Size | 512x512 |
Crow Algo | Heun | 25% |
---|---|---|
Crow Class | Film Festivals | 21.4% |
Crow Fortune | Aquarius | 8.4% |
Crow Gen | Golden Circle Z | 36% |
Crow Grids | Greenwich Crow County | 15.8% |
Crow Layers | Stargaze | 19.6% |
Crow Specie | Hybrid | 21.8% |
Crow Type | Maxi | 8.6% |
Crow Universe | Sun | 13.6% |
Total Rarity Score: 58.35
Rarity: #299/500
Minted 2 years ago by stars1e3..xjyw. Currently owned by stars1ad..qwtg.
Date | Event | Amount |
---|